Rome
Rome 390 Boss 2025
Rome 390 Boss 2025
Regular price
$329.00 USD
Regular price
Sale price
$329.00 USD
Unit price
/
per
Our bombproof platform, the FullWrap heelhoop chassis has four connection points to the baseplate for maximum energy transfer and pure connected-power. Built with more lateral support than the Asym platform, FullWrap bindings are designed for advanced stability, durability and power.
Share
In stock
View full detailsThe Tech Specs can be summarized as follows:
- Best for: Park & Freestyle, All-Mountain, Beginner, Intermediate
- Flex: 6/10
- Platform: Our bombproof platform, the FullWrap heelhoop chassis has four connection points to the baseplate for maximum energy transfer and pure connected-power. Built with more lateral support than the Asym platform, FullWrap bindings are designed for advanced stability, durability and power.
This combination of features makes these bindings ideal for riders seeking a balance of flexibility and performance across multiple terrains.
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
S | S | S | S | S | * | * | ||||||||||||
M | M | M | M | M | M | * | * | |||||||||||
L | L | L | L | L | * | * |
* Depends on boot/binding style and/or brand - safest to upsize. Rome recommends checking the boot to binding fit with an adjusted binding. This chart serves as a guideline only.